Specification | Description |
---|---|
Operating system | Hydraulic |
Control type | Beckof (Confirm) |
Pail Size: | 2 x 55 Gallon (200 L) |
Application | Liquid silicone rubber |
Mixing ratio | 1:1 |
Output Mixed Material | 800g/min-depends on viscosity |
Accuation: | Hydraulic Slave Drive System |
Electrical Data: | 175-275 VAC/300 - 480 VAC 10A |
Dimensions | 39.4"W x 75"H x 59"L |
Weight | 1,786 lbs |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com