Specification | Description |
---|---|
Clamp Force: | 200 |
Shot Size: | 19.7 Oz/60 mm |
Platen Size: | 35.43" x 29.53" |
Tie Bar Spacing: | NA |
Drop Area Between C-Frame | 25.2" |
Min/Max Daylight: | 9.84" - 37.40" |
Min/Max Mold Ht: | 9.84" - NA |
Clamp Stroke: | 27.56" |
Ejector Stroke: | 6.9" |
Voltage: | 460 or 575 (transf Included) |
Dimensions: | 229" x 73" x 89" Confirm |
Weight: | 25,350 lbs |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com