Specification | Description |
---|---|
Capacity | 19.3 Ton @ 50F LWT & 95F |
Compressors | Scroll |
Pump size | 3 HP - 48 GPM @ 43 PSI |
Line size | 1 1/2" |
Water Make Up: | 1/2" |
Tank | 65 Gallon insulated non-ferous |
Control | CF-1 Microprocessor |
Dimensions | 74"L x 70""W x 96"H |
Weight | 2,600 lbs |
Location | MA |
Power requirements | 60 Amps @ 460V |
Voltage | 460 |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com