Specification | Description |
---|---|
Clamp Force: | 310 US Ton |
Shot Size: | 12.66 Oz/60 mm |
Tie Bar Spacing: | 28.7" x 28.7" |
Platen Size: | 42.1" x 42.1" |
Max Daylight | 23.62" |
Max mold weight moving platen: | 5,291 lbs |
Min/Max Mold Ht: | 9.8" - 31.5" |
Clamp Stroke: | 23.62" |
Ejector Stroke: | 7.9" |
Voltage: | 460 |
Dimensions: | Advise |
Weight: | 37,000 lbs |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com