Specification | Description |
---|---|
Clamp Force: | 55 US Tons |
Shot Size: | 2.2 Oz/25 mm |
Platen Size: | 21.65" x 13.23" |
Tie Bar Spacing: | NA |
Min/Max Daylight: | 11.02" - 22.83" |
Min/Max Mold Ht: | 11.02" - NA |
Clamp Stroke: | 11.81" |
Ejector Stroke: | 5" (penetration 2") |
Ejector force: | 1.3 US Tons |
Rotary table dia: | 38.39" |
Mold pitch cir dia: | 20.87 |
Voltage: | 460V |
Dimensions: | 129" x 106" x 118" |
Weight: | 17,020 lbs |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com