Specification | Description |
---|---|
Clamp Force: | 120 US Tons |
Shot Size: | 4.4 Oz/35 mm |
Platen Size: | 29.3"" x 26.77" |
Tie Bar Spacing: | NA |
Min/Max Daylight: | 11.81" - 31.94" |
Min/Max Mold Ht: | 9.84" - NA |
Clamp Stroke: | 19.69" |
Ejector Stroke: | 5.12" |
Voltage: | 460 |
Dimensions: | Confirm |
Weight: | 16,100 lbs |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com