Specification | Description |
---|---|
Clamp Force: | 340 |
Shot Size: | 28.9 Oz |
Platen Size: | 43.1" x 39.37" |
Drop Area Between C-Frame | 27.55" |
Max Daylight: | 51.18" |
Min Mold Ht: | 15.75" |
Clamp Stroke: | 35.43" |
Ejector Stroke: | 7.87" |
Voltage: | 460 |
Dimensions: | 285"L x TBD"W x 99"H Confirm |
All specifications to be confirmned by buyer |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com