Specification | Description |
---|---|
Clamp Force: | 102 US Tons |
Shot Size: | 3.42 Oz/30 mm |
Platen Size: | 56.2" x 26.5" |
Tie Bar Spacing: | 47.4" x 14.7" |
Min Mold Ht: | 11.81" |
Max Weight Movable Mold Half: | 882 lbs |
Clamp daylight Max: | 23.62" |
Ejector Stroke: | 6.89" |
Rotary table dia: | 1200 mm/47.24" with 2 Position |
Motor size | 30 HP |
Voltage: | 460 |
Dimensions L x W x H: | 171.65" x 67.64" x Confirm |
Weight: | 20,283 lbs |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com