Request a quote on stock# 4149| Specification | Description |
|---|---|
| Clamp Force: | 180 US Tons |
| Shot Size: | 9 Oz/45 mm |
| Platen Size: | 29.53" x 29.53"" |
| Tie Bar Spacing: | NA |
| Drop Area Width: | 21.7" |
| Max Distance Between Platens: | 35.43" |
| Min Mold Ht: | 11.81" |
| Clamp Stroke: | 23.82" |
| Max Mold Weight: | 5,291 lbs |
| Max Mold Weight Moving Platen: | 2646 lbs |
| Ejector Stroke: | 5.9" |
| Voltage: | 460V |
| Dimensions: | 18.4' x 5.4' x 8.4'H |
| Weight: | 21,000 lbs |




25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com