Specification | Description |
---|---|
Clamp Force: | 275 US Tons |
Shot Size/Primary: | 10.2 Oz/45 mm/"A" Size |
Can Be Used to: | 15.3 Oz/55 mm/"C" Size |
Shot size/2nd inj unit | 7.4 Oz/45 mm |
Distance between tiebars: | 24.8" x 24.8" |
Platen Size: | 35.4" x 35.4" |
Mold Height (Min - Max) | 18.81 - 25.5" Confirm |
Min/Max: | 9.84" - 29.53" |
Ejector Stroke: | 8.85" |
Max Daylight: | 51.1" Confirm |
Voltage: | 460V |
Dimensions & weight press:: | 172"L x 52"W, 8,030 ibs |
Dimensions & weight 2nd inj unit: | Advise |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com