| Specification | Description |
|---|---|
| Clamp Force: | 125 US Tons |
| Shot Size: | 10.3 Oz |
| Platen Size: | 31.89" x 17.72" |
| Tie Bar Spacing: | NA |
| Min/Max Daylight: | 15.75" - 31.5" |
| Min/Max Mold Ht: | 15.75" - NA |
| Clamp Stroke: | 15.75" |
| Ejector Stroke: | 6.3" (penetration 3.1") |
| Ejector force: | 1.8 US Tons |
| Rotary table dia: | 46.46" |
| Mold pitch cir dia: | 25.59" |
| Voltage: | Confirm |
| Dimensions: | 135" x 106" x 121" |
| Weight: | 32,000 lbs |





25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com