| Specification | Description |
|---|---|
| Clamp Force: | 350 Metric Ton |
| Shot Size: | 32.31 Oz/916g/70 mm |
| Platen Size: | 44"x 44" |
| Tie Bar Spacing: | 28.3" x 28.3" |
| Min/Max Mold Ht: | 15.75" - 29.53" Confirm |
| Clamp Stroke: | 27.56" |
| Ejector Stroke: | 7.87" |
| Voltage: | 460 |
| Dimensions: | 314"L x 79"W x 97"H |
| Weight: | 55,336 lbs |





25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com