Specification | Description |
---|---|
Clamp Force: | 85 US Tons |
Shot Size: | 3.7 Oz/30 mm |
Platen Size: | 21.65" x 13.23" |
Tie Bar Spacing: | NA |
Min/Max Daylight: | 11.02" - 22.83" |
Min/Max Mold Ht: | 11.02" - NA |
Clamp Stroke: | 11.81" |
Ejector Stroke: | 5" (penetration 2") |
Ejector force: | 1.3 US Tons |
Voltage: | 460 |
Dimensions: | 124"L x 88"W x 107"H |
Weight: | 26,432 |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
sales@pmexchange.com