Specification | Description |
---|---|
Clamp Force: | 200 US Tons |
Shot Size: | 12.7 Oz/50 mm |
Platen Size: | 37.4" x 29.53" |
Tie Bar Spacing: | NA |
Clamp Stroke: | 17.72" |
Max Daylight: | 37.4" |
Min/Max Mold Ht: | 7.87" - 19.69" |
Free drop area under clamo: | 21.85"" |
Max mold weight: | 2,646 lbs on moving side |
Ejector Stroke: | 5.91" |
Voltage: | 460 |
Dimensions: | 249"L x 72" x 88"H |
Weight: | 35,260 lbs |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com